Description
Item Numbers Packaging and Availability
Item # | Size | Max RPM | Type | Pkg. Qty. | Availability |
DRPEEX2103M | 2 x 1/32 x 3/8 | 31,000 | 1/41 | 50 | STOCK |
DRPEEX3103M | 3 x 1/32 x 3/8 | 25,000 | 1/41 | 50 | STOCK |
DRPEEX3163M | 3 x 1/16 x 3/8 | 25,000 | 1/41 | 50 | STOCK |
DRPEEX3303M | 3 x 1/8 x 3/8 | 25,000 | 1/41 | 50 | STOCK |
DRPEEX4103M | 4 x 1/32 x 3/8 | 19,300 | 1/41 | 50 | STOCK |
DRPEEX4163M | 4 x 1/16 x 3/8 | 15,300 | 1/41 | 50 | STOCK |
For Item with 5/8″-11 Zinc Hub add 5811 to the of Item with 7/8″ Arbor Hole. e.g. Item: DRDEMT2607K with 7/8″ AH will become DRDEMT2607K5811 with 5/8″-11 Zinc Hub.