Description
LION FOOT SANDING BLOCK AND SANDING PADS
Floor grinding tools are among Carbide’s best-sellers. The reason for their great success is simple: Durability.
Suitable for the following materials:
- Cement
- Plaster
- Drywall
- Concrete
- Tile and clinker
- Marble
- PVC
- Rust/paint on metal
Item # | Size | Grit | Pkg. Qty. | Availability |
5301.100.001.000 | 4 X 2 3/8 | 24 | STOCK | |
5301.100.001.024 | 4 x 2 3/8 | 24 | 24 | 7-21 DAYS |
5301.100.001.036 | 4 x 2 3/8 | 36 | 24 | 7-21 DAYS |
5301.100.001.060 | 4 x 2 3/8 | 60 | 24 | STOCK |
5301.100.001.080 | 4 x 2 3/8 | 80 | 24 | STOCK |
5301.100.001.120 | 4 x 2 3/8 | 120 | 24 | STOCK |
5301.100.001.180 | 4 x 2 3/8 | 180 | 24 | 7-21 DAYS |
5301.100.001.240 | 4 x 2 3/8 | 240 | 24 | 7-21 DAYS |
HANDY AND PROFESSIONAL FLOAT WITH MAGNETS AND PLATES
Floor grinding tools are among Carbide’s best-sellers. The reason for their great success is simple: Durability.
Suitable for the following materials:
- Cement
- Plaster
- Drywall
- Concrete
- Tile and clinker
- Marble
- PVC
- Rust/paint on metal
Item # | Size | Grit | Pkg. Qty. | Availability |
5402.200.001.000 | 8 X 4 | 12 | STOCK | |
5402.200.001.014 | 8 X 4 | 14 | 24 | STOCK |
5402.200.001.024 | 8 X 4 | 24 | 24 | STOCK |
5402.200.001.036 | 8 X 4 | 36 | 24 | STOCK |
5402.200.001.060 | 8 X 4 | 60 | 24 | STOCK |
5402.200.001.080 | 8 X 4 | 80 | 24 | STOCK |
5402.200.001.120 | 8 X 4 | 120 | 24 | STOCK |
5402.200.001.180 | 8 X 4 | 180 | 24 | STOCK |
5400.280.001.000 | 11 X 5 1/2 | 12 | 7-21 DAYS | |
5400.500.001.000 | 20 X 5 | 12 | 7-21 DAYS | |
5401.280.001.014 | 11 X 5 1/2 | 14 | 24 | 7-21 DAYS |
5401.280.001.024 | 11 X 5 1/2 | 24 | 24 | 7-21 DAYS |
5401.280.001.036 | 11 X 5 1/2 | 36 | 24 | 7-21 DAYS |
5401.500.001.014 | 20 X 5 | 14 | 24 | 7-21 DAYS |
5401.500.001.024 | 20 X 5 | 24 | 24 | 7-21 DAYS |
5401.500.001.036 | 20 X 5 | 36 | 24 | 7-21 DAYS |
FILES
Carbide tools have ergonomic grips that fit perfectly in a craftsman’s fist – with or without gloves.
Suitable for the following materials:
- Cement
- Plaster
- Drywall
- Concrete
- Tile and clinker
- Marble
- PVC
- Rust/paint on metal
Item # | Description | Size | Grit | Pkg. Qty. | Availability |
5501.300.001.024 | FLAT FILE | 12 | 24 | 12 | 7-21 DAYS |
5501.300.001.030 | FLAT FILE | 12 | 30 | 12 | 7-21 DAYS |
5501.300.001.036 | FLAT FILE | 12 | 36 | 12 | 7-21 DAYS |
5502.300.001.024 | HALF ROUND FILE | 12 | 24 | 12 | 7-21 DAYS |
5502.300.001.030 | HALF ROUND FILE | 12 | 30 | 12 | 7-21 DAYS |
5502.300.001.036 | HALF ROUND FILE | 12 | 36 | 12 | 7-21 DAYS |
5503.300.001.024 | ROUND FILE | 12 X Ø12mm | 24 | 12 | 7-21 DAYS |
5503.300.001.030 | ROUND FILE | 12 X Ø12mm | 30 | 12 | 7-21 DAYS |
5503.300.001.036 | ROUND FILE | 12 X Ø12mm | 36 | 12 | 7-21 DAYS |
5504.300.001.024 | ROUND FILE | 12 X Ø8mm | 24 | 12 | 7-21 DAYS |
5504.300.001.030 | ROUND FILE | 12 X Ø8mm | 30 | 12 | 7-21 DAYS |
5504.300.001.036 | ROUND FILE | 12 X Ø8mm | 36 | 12 | 7-21 DAYS |
SANDING TROWEL 90 DEG.
Carbide tools have ergonomic grips that fit perfectly in a craftsman’s fist – with or without gloves.
Suitable for the following materials:
- Cement
- Plaster
- Drywall
- Concrete
- Tile and clinker
- Marble
- PVC
- Rust/paint on metal
Item # | Size | Grit | Pkg. Qty. | Availability |
6501.200.001.014 | 8 X 4 X 1 | 14 | 10 | 7-21 DAYS |
6501.200.001.024 | 8 X 4 X 1 | 24 | 10 | 7-21 DAYS |
6501.200.001.036 | 8 X 4 X 1 | 36 | 10 | STOCK |
6501.200.001.060 | 8 X 4 X 1 | 60 | 10 | 7-21 DAYS |
6501.200.001.080 | 8 X 4 X 1 | 80 | 10 | 7-21 DAYS |
6501.200.001.120 | 8 X 4 X 1 | 120 | 10 | 7-21 DAYS |
ACCESSORIES FOR FLOATS TROWELS
Turning part and Extension for floats and trowel 90 deg.
Item # | Description | Pkg. Qty. | Availability |
6600.000.001.000 | TURNING PART FOR HANDLE | 10 | STOCK |