Description
SANDING DISC, NO HOLE, VELCRO
Carbide tools give a powerful “True Grit” performance – on both wet and dry materials. The highly wear-resistant abrasive lasts up to 150 times longer than sandpaper, and is far more effective and time-saving than traditional grinding methods.
Suitable for the following materials:
- Cement
- Plaster
- Drywall
- Concrete
- Tile and clinker
- Marble
- PVC
- Rust/paint on metal
Item # | Size | Grit | Pkg. Qty. | Availability |
2001.180.001.014 | 7 | 14 | 10 | 7-21 DAYS |
2001.180.001.024 | 7 | 24 | 10 | 7-21 DAYS |
2001.180.001.036 | 7 | 36 | 10 | 7-21 DAYS |
2001.180.001.060 | 7 | 60 | 10 | 7-21 DAYS |
2001.180.001.080 | 7 | 80 | 10 | 7-21 DAYS |
2001.180.001.120 | 7 | 120 | 10 | 7-21 DAYS |
2001.180.001.180 | 7 | 180 | 10 | 7-21 DAYS |
2001.180.001.240 | 7 | 240 | 10 | 7-21 DAYS |
2001.200.001.014 | 8 | 14 | 10 | 7-21 DAYS |
2001.200.001.024 | 8 | 24 | 10 | 7-21 DAYS |
2001.200.001.030 | 8 | 30 | 10 | 7-21 DAYS |
2001.200.001.036 | 8 | 36 | 10 | 7-21 DAYS |
2001.200.001.060 | 8 | 60 | 10 | 7-21 DAYS |
2001.200.001.080 | 8 | 80 | 10 | 7-21 DAYS |
2001.200.001.120 | 8 | 120 | 10 | 7-21 DAYS |
2001.200.001.180 | 8 | 180 | 10 | 7-21 DAYS |
2001.200.001.240 | 8 | 240 | 10 | 7-21 DAYS |
2001.225.001.014 | 9 | 14 | 12 | 7-21 DAYS |
2001.225.001.024 | 9 | 24 | 24 | 7-21 DAYS |
2001.225.001.030 | 9 | 30 | 24 | 7-21 DAYS |
2001.225.001.036 | 9 | 36 | 24 | 7-21 DAYS |
2001.225.001.060 | 9 | 60 | 24 | 7-21 DAYS |
2001.225.001.080 | 9 | 80 | 24 | 7-21 DAYS |
2001.225.001.120 | 9 | 120 | 24 | 7-21 DAYS |
2001.225.001.180 | 9 | 180 | 24 | 7-21 DAYS |
2001.225.001.240 | 9 | 240 | 24 | 7-21 DAYS |
SANDING DISC, 9 HOLE, VELCRO, FESTOOL
Carbide tools give a powerful “True Grit” performance – on both wet and dry materials. The highly wear-resistant abrasive lasts up to 150 times longer than sandpaper, and is far more effective and time-saving than traditional grinding methods.
Suitable for the following materials:
- Cement
- Plaster
- Drywall
- Concrete
- Tile and clinker
- Marble
- PVC
- Rust/paint on metal
Item # | Size | Grit | Pkg. Qty. | Availability |
2005.225.001.014 | 9 X 9H | 14 | 12 | 7-21 DAYS |
2005.225.001.024 | 9 X 9H | 24 | 24 | 7-21 DAYS |
2005.225.001.036 | 9 X 9H | 36 | 24 | 7-21 DAYS |
2005.225.001.060 | 9 X 9H | 60 | 24 | 7-21 DAYS |
2005.225.001.080 | 9 X 9H | 80 | 24 | 7-21 DAYS |
2005.225.001.120 | 9 X 9H | 120 | 24 | 7-21 DAYS |
2005.225.001.180 | 9 X 9H | 180 | 24 | 7-21 DAYS |
2005.225.001.240 | 9 X 9H | 240 | 24 | 7-21 DAYS |
SANDING DISC, 10 HOLE, VELCRO, FLEX
Carbide tools give a powerful “True Grit” performance – on both wet and dry materials. The highly wear-resistant abrasive lasts up to 150 times longer than sandpaper, and is far more effective and time-saving than traditional grinding methods.
Suitable for the following materials:
- Cement
- Plaster
- Drywall
- Concrete
- Tile and clinker
- Marble
- PVC
- Rust/paint on metal
Item # | Size | Grit | Pkg. Qty. | Availability |
2006.225.001.014 | 9 X 10H | 14 | 12 | 7-21 DAYS |
2006.225.001.024 | 9 X 10H | 24 | 24 | 7-21 DAYS |
2006.225.001.036 | 9 X 10H | 36 | 24 | 7-21 DAYS |
2006.225.001.060 | 9 X 10H | 60 | 24 | 7-21 DAYS |
2006.225.001.080 | 9 X 10H | 80 | 24 | 7-21 DAYS |
2006.225.001.120 | 9 X 10H | 120 | 24 | 7-21 DAYS |
2006.225.001.180 | 9 X 10H | 180 | 24 | 7-21 DAYS |
2006.225.001.240 | 9 X 10H | 240 | 24 | 7-21 DAYS |