Description
Item Numbers Packaging and Availability
Item # | Material | Size | Max RPM | Pkg. Qty. | Availability |
DRXSEX2301K | Matal | 12" X 1/8" X 1" | 6,300 | 25 | STOCK |
DRXSEX2302G | Concrete | 12" X 1/8" X 20mm | 6,300 | 25 | STOCK |
DRXSEX2302K | Matal | 12" X 1/8" X 20mm | 6,300 | 25 | STOCK |
DRXSEX4302G | Concrete | 14" X 1/8" X 20mm | 5,400 | 25 | STOCK |
DRXSEX4302K | Matal | 14" X 1/8" X 20mm | 5,400 | 25 | STOCK |
DRXPMM4381R | Rail/Stanless | 14" X 5/32" X 1" | 5,400 | 25 | STOCK |
For Item with 5/8″-11 Zinc Hub add 5811 to the of Item with 7/8″ Arbor Hole. e.g. Item: DRDEMT2607K with 7/8″ AH will become DRDEMT2607K5811 with 5/8″-11 Zinc Hub.